fbpx Free weekly implied volatility, historical volatility and volatility percentile data | Option Strategist
Home » Calculators » Free Volatility Data

Free Volatility Data

Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.

Instructions

One of most important things an option trader watches is volatility. The daily Volatility History report in The Strategy Zone offers you the data you need to be a well-prepared option trader: three historical volatility levels, plus implied volatility, and the percentile of implied volatility. Each Saturday, the weekly data is available for you here at no cost (see below).

Volatility is measured in standard deviations, but that is a term that is foreign to most people, and even a statistician would have trouble putting it into words that everyone could understand. So the volatility figures shown in this report are best used as comparative measures. That is, if we know IBM has a volatility of 20% and Sears Holdings has a volatility 60%, then we know that SHLD is much more volatile than IBM – about three times as volatile.

Click Here to Read More About the Volatility Data »

For volatility data on a daily basis, subscribe to The Strategy Zone.

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
HISTORY OF VOLATILITIES

Column Headings:
  hv20:  20-day HISTORICAL (actual) volatility of the underlying
  hv50:  50-day historical volatility
  hv100: 100-day historical volatility
  DATE:  date of last OPTION data
          (options don't trade every day on every underlying
  cur_iv:the implied volatility of these options on DATE
  Days:the number of days back for which implied volatility has been calculated
  Percentile: measurement of the cur_iv, as compared to the past Days
  Close: latest closing price of the underlying

So if the last two numbers are 597/ 87%ile, that means that
  of the last 597 daily implied volatility readings, the
  the current daily reading is higher than 87% of them


NOTE: futures symbols begin with the character @
      index symbols begin with the character $

Symbol (option symbols)           hv20  hv50 hv100    DATE   curiv Days/Percentile Close
****************************************************************
*  Data generated by McMillan Analysis Corp.    Copyright 2025 *
*   www.optionstrategist.com                800-724-1817       *
****************************************************************
$DJX                                12    10    10  251031   16.56   586/ 58%ile  475.63
$HGX                                25    33   959  250505   33.56   216/ 86%ile  688.58
$NDX                                30    21    17  251031   19.09   112/ 62%ile25858.10
$OEX                                16    12    11  241230   11.28     3/ 33%ile 3450.79
$SPX                                15    11    10  251031   16.63   595/ 71%ile 6840.20
$VIX                               171   125   113  251031   91.95   600/ 74%ile   17.44
$XAU                                51    47    43  250908   30.41     1/100%ile  279.67
$XDA                                 9     9    11  251030    9.72   559/  0%ile   65.42
$XDB                                 8     8     8  251030    7.98   432/ 23%ile  131.52
$XDC                               4.2     5     6  251030    9.76   570/ 82%ile   71.29
$XDE                                 7     8     9  251030   10.45   573/ 60%ile  115.53
$XDN                                11    10    12  251030   13.49   577/  1%ile   64.94
$XDS                                 9     8    11  251030   14.83   566/ 65%ile  124.16
$XDZ                                12    10    12  251030   10.69   547/ 48%ile   57.24
$XSP                                15  1205   851  251031   12.49   594/ 27%ile  684.02
@AEH                             SERIAL OPTION      251031   16.98   248/ 16%ile  107.30
@AEM                             SERIAL OPTION      251031   18.92   244/ 40%ile  107.30
@AEU                             SERIAL OPTION      251031   19.03   237/ 64%ile  107.30
@AEZ                             SERIAL OPTION      251031   22.79   245/ 87%ile  107.30
@BOF                                16    22    26  251031   25.15   593/  7%ile   49.07
@BOH                                16    21    25  251031   27.59   591/ 41%ile   49.62
@BOK                                16    20    24  251031   26.98   588/ 26%ile   50.00
@BON                                15    19    25  251031   25.96   591/ 12%ile   50.16
@BOQ                                15    15    23  251031   24.77   588/  2%ile   49.96
@BOU                                15    19    26  251031   24.79   588/  3%ile   49.74
@BOV                                12    21    26  250919   23.37   588/  0%ile   49.74
@BOX                             SERIAL OPTION      251017   20.25   540/ 33%ile   50.87
@BOZ                                17    22    26  251031   22.02   593/  1%ile   48.68
@CBF                             SERIAL OPTION      251031   31.55   588/ 89%ile  172.00
@CBG                             SERIAL OPTION      251031   28.58   589/ 89%ile  173.50
@CBH                             SERIAL OPTION      251031   26.15   588/ 92%ile  187.02
@CBJ                             SERIAL OPTION      251031   25.44   588/ 84%ile  195.25
@CBK                             SERIAL OPTION      251031   24.22   588/ 83%ile  202.02
@CBM                             SERIAL OPTION      251031   23.78   588/ 86%ile  209.70
@CBN                             SERIAL OPTION      251031   21.20   590/ 82%ile  215.30
@CBQ                             SERIAL OPTION      251031   20.97   588/ 87%ile  219.25
@CBU                             SERIAL OPTION      251031   20.54   588/ 81%ile  223.23
@CBV                             SERIAL OPTION      250912   43.54   588/100%ile  201.02
@CBX                             SERIAL OPTION      251010   60.08   588/100%ile  172.00
@CBZ                             SERIAL OPTION      251031   35.20   592/ 98%ile  170.45
@CCF                             SERIAL OPTION      251031   43.61   565/ 86%ile 6250.00
@CCG                             SERIAL OPTION      251031   41.47   571/ 88%ile 6250.00
@CCH                                39    36    39  251031   40.99   588/ 41%ile 6250.00
@CCK                                38    34    37  251031   38.31   588/ 42%ile 6255.00
@CCN                                37    33    49  251031   37.34   589/ 42%ile 6250.00
@CCU                                35    45    48  251031   35.03   588/ 42%ile 6215.00
@CCV                             SERIAL OPTION      250829   62.39   564/ 91%ile 7399.00
@CCX                             SERIAL OPTION      250926   53.86   560/ 91%ile 6481.00
@CCZ                                38    37    42  251031   55.44   592/ 77%ile 6151.00
@CF                              SERIAL OPTION      251031   13.62   565/  5%ile  444.00
@CG                              SERIAL OPTION      251031   14.87   566/ 10%ile  444.00
@CH                                 12    15    17  251031   15.23   591/  0%ile  444.00
@CK                                 12    14    16  251031   15.82   588/  0%ile  452.20
@CLF                                28    26    27  251031   32.79   592/ 71%ile   60.60
@CLG                                26    24    25  251031   32.25   594/ 71%ile   60.26
@CLH                                24    23    24  251031   31.31   588/ 62%ile   60.06
@CLJ                                22    22    23  251031   31.35   588/ 62%ile   59.99
@CLK                                21    21    22  251031   30.39   588/ 57%ile   60.00
@CLM                                21    21    18  251031   30.55   588/ 57%ile   60.04
@CLN                                20    20    35  251031   30.26   588/ 49%ile   60.06
@CLQ                                19    19    28  251031   29.04   588/ 30%ile   60.05
@CLU                                18    15    27  251031   29.37   588/ 37%ile   60.02
@CLV                               0.0    16    26  250910   28.48   588/ 31%ile   64.52
@CLX                                20    24    28  251009   28.85   588/ 32%ile   58.27
@CLZ                                30    27    28  251031   33.16   592/ 71%ile   60.98
@CN                                 11    13    20  251031   17.48   591/  0%ile  458.80
@CTH                                11    10    11  251031   16.23   587/ 19%ile   66.73
@CTK                                11    10    10  251031   15.76   588/ 13%ile   67.90
@CTN                                10     9    16  251031   16.03   587/  9%ile   69.02
@CTV                                 6    10    12  250905   17.99   589/  9%ile   65.37
@CTZ                                12    11    11  251031   12.12   592/  0%ile   65.54
@CU                                 10    30    26  251031   18.83   588/  1%ile  452.80
@CV                              SERIAL OPTION      250919   17.67   560/  3%ile  425.80
@CX                              SERIAL OPTION      251017   14.25   560/  1%ile  428.00
@CZ                                 14    16    18  251031   14.55   593/  0%ile  431.50
@DKF                             SERIAL OPTION      251031   22.56   592/ 73%ile   14.19
@DKG                             SERIAL OPTION      251031   20.57   593/ 60%ile   14.11
@DKH                             SERIAL OPTION      251031   20.20   589/ 57%ile   14.70
@DKJ                             SERIAL OPTION      251031   20.73   588/ 55%ile   15.19
@DKK                             SERIAL OPTION      251031   23.99   588/ 83%ile   15.60
@DKM                             SERIAL OPTION      251031   20.87   588/ 45%ile   16.08
@DKN                             SERIAL OPTION      251031   17.85   590/ 14%ile   16.53
@DKQ                             SERIAL OPTION      251031   20.14   588/ 45%ile   16.95
@DKU                             SERIAL OPTION      251031   17.21   588/  4%ile   17.30
@DKV                             SERIAL OPTION      250912   29.40   588/ 95%ile   15.78
@DKX                             SERIAL OPTION      251010   28.74   587/ 94%ile   14.16
@DKZ                             SERIAL OPTION      251031   23.85   592/ 84%ile   14.06
@DXF                             SERIAL OPTION      251031    5.34   566/ 12%ile   99.28
@DXH                                 6     6     6  251031    5.71   591/  5%ile   99.28
@DXM                                 6     6     7  251031    5.81   588/ 16%ile   98.94
@DXU                                 6     6     6  251031    6.71   591/ 39%ile   98.64
@DXV                             SERIAL OPTION      250926    5.94   560/ 20%ile   97.54
@DXX                             SERIAL OPTION      251031    5.00   564/  6%ile   99.63
@DXZ                                 6     6     6  251031    5.61   592/  8%ile   99.63
@DYF                             SERIAL OPTION      251031   29.01   588/ 95%ile   67.80
@DYG                             SERIAL OPTION      251031   26.32   590/ 92%ile   67.40
@DYH                             SERIAL OPTION      251031   24.13   585/ 81%ile   65.55
@DYJ                             SERIAL OPTION      251031   22.95   584/ 78%ile   65.05
@DYK                             SERIAL OPTION      251031   22.91   588/ 78%ile   63.97
@DYM                             SERIAL OPTION      251031   22.58   588/ 76%ile   61.97
@DYN                             SERIAL OPTION      251031   22.26   586/ 71%ile   57.00
@DYQ                             SERIAL OPTION      251031   22.04   575/ 68%ile   55.35
@DYU                             SERIAL OPTION      251031   21.54   583/ 64%ile   54.53
@DYV                             SERIAL OPTION      250912   41.00   584/100%ile   59.97
@DYX                             SERIAL OPTION      251010   41.05   584/100%ile   60.00
@DYZ                             SERIAL OPTION      251031   28.38   592/ 96%ile   67.50
@ESH                                15    11    10  251031   13.85   592/ 60%ile 6934.75
@ESM                                14    11    14  251031   14.45   590/ 71%ile 6971.50
@ESU                                14    13    12  251031   16.61   588/ 94%ile 7023.25
@ESZ                                15    11    10  251031   12.86   592/ 44%ile 6874.00
@FCF                                29    23    21  251031   21.56   592/ 98%ile  331.90
@FCH                                30    24    21  251031   22.06   592/ 99%ile  327.13
@FCJ                                30    24    21  251031   21.68   588/ 99%ile  325.73
@FCK                                31    24    21  251031   21.46   592/ 99%ile  323.38
@FCQ                                31    26    23  251031   21.24   588/ 99%ile  322.13
@FCU                                30    27    23  251031   22.14   588/ 99%ile  320.08
@FCV                              1194   743   523  251023   13.04   588/ 17%ile  347.88
@FCX                                27    22    20  251031   18.63   591/ 91%ile  338.88
@FFF                               0.4   0.5   0.7  251031    1.97   592/ 89%ile   96.29
@FFG                               0.5   0.6   0.8  251031    1.79   593/ 84%ile   96.36
@FFH                               0.6   0.7   0.8  251031    1.68   586/ 77%ile   96.39
@FFJ                               0.6   0.7   0.9  251031    1.63   580/ 66%ile   96.44
@FFK                               0.7   0.8   0.9  251031    1.61   588/ 60%ile   96.50
@FFM                               0.7   0.8   1.9  251031    1.59   587/ 51%ile   96.57
@FFN                               0.7   0.8   1.9  251031    1.55   590/ 37%ile   96.65
@FFQ                               0.8   2.7   1.9  251031    1.54   576/ 33%ile   96.74
@FFU                               0.7   2.7   1.9  251031    1.51   573/ 17%ile   96.79
@FFV                               0.1   0.2   0.4  250912    4.16   579/100%ile   95.93
@FFX                               0.2   0.3   0.5  251010    3.90   587/100%ile   96.15
@FFZ                               0.3   0.4   0.6  251031    2.47   592/ 95%ile   96.22
@FVF                             SERIAL OPTION      251031   46.00   573/ 49%ile  109.25
@FVG                             SERIAL OPTION      251031  121.78   573/ 97%ile  109.25
@FVH                               3.7   3.6   368  251031   64.97   587/ 69%ile  109.25
@FVJ                             SERIAL OPTION      251031   43.26   567/ 44%ile  109.28
@FVM                                 5     6   368  251031   49.37   580/ 48%ile  109.28
@FVV                             SERIAL OPTION      250919   39.49   569/ 36%ile  109.03
@FVX                             SERIAL OPTION      251017  101.56   568/ 91%ile  109.75
@FVZ                               0.9   1.9   4.1  251031  116.18   590/ 96%ile  109.22
@GCF                                36    25    20  251031   21.68   594/ 98%ile 4013.30
@GCG                                36    25    20  251031   20.02   592/ 98%ile 4029.50
@GCH                                36    25    20  251031   20.27   592/ 97%ile 4043.90
@GCJ                                36    25    20  251031   19.68   588/ 97%ile 4059.00
@GCK                                36    25    20  251031   19.72   589/ 91%ile 4073.20
@GCM                                36    25    21  251031   19.53   590/ 94%ile 4088.80
@GCN                              1196   745   524  251031   19.36   590/ 88%ile 4103.20
@GCQ                                36    30    24  251031   18.50   588/ 90%ile 4118.10
@GCU                                36    28    23  251031   18.96   588/ 85%ile 4132.30
@GCV                                36    25    20  250918   15.68   588/ 61%ile 3735.00
@GCX                                36    25    20  251021   38.93   588/100%ile 4005.50
@GCZ                                36    25    20  251031   22.17   593/ 97%ile 3996.50
@HGF                              1190   741   524  251031   30.52   594/ 74%ile  511.10
@HGG                              1197   745   526  251031   28.58   592/ 69%ile  513.45
@HGH                                34    25    48  251031  127.80   592/ 95%ile   51.57
@HGJ                              1190   741   523  251031   28.30   588/ 69%ile  517.45
@HGK                                33    24    48  251031  140.93   589/ 98%ile   51.94
@HGM                                33    24    48  251031   27.58   590/ 66%ile  521.15
@HGN                                32    24    43  251031   26.53   590/ 78%ile  522.95
@HGQ                                32    29    51  251031  140.57   588/ 97%ile   52.42
@HGU                                32    27    51  251031   26.27   588/ 67%ile  525.35
@HGV                                32    24    50  250918   26.73   588/ 51%ile  476.10
@HGX                              1197   745   526  251021  111.14   588/ 82%ile  514.60
@HGZ                              1197   745   526  251031   28.74   593/ 86%ile  508.90
@HOF                                30    27    28  251031   31.21   594/ 59%ile  237.06
@HOG                                28    26    27  251031   30.81   592/ 56%ile  234.56
@HOH                                26    24    26  251031   30.22   592/ 54%ile  230.88
@HOJ                                25    23    24  251031   29.87   588/ 49%ile  226.44
@HOK                                23    22    23  251031   29.36   588/ 46%ile  223.15
@HOM                                22    21    19  251031   28.95   590/ 47%ile  220.98
@HON                                21    20    28  251031   28.15   590/ 39%ile  220.29
@HOQ                                20    24    29  251031   26.88   588/ 26%ile  220.03
@HOU                                19    19    28  251031   26.81   588/ 32%ile  220.20
@HOV                               0.0    22    28  250918   33.46   588/ 70%ile  237.72
@HOX                                33    30    31  251021   34.66   588/ 76%ile  243.61
@HOZ                                32    28    29  251031   30.56   593/ 52%ile  239.86
@HRF                             SERIAL OPTION      251031   87.97     8/ 25%ile  375.00
@HRG                             SERIAL OPTION      251031  100.55     2/100%ile  231.00
@HWX                             SERIAL OPTION      251010  138.56     3/100%ile  557.00
@JOF                                57    55    57  251031   55.02   592/100%ile  175.30
@JOG                             SERIAL OPTION      251031   47.68   593/100%ile  178.05
@JOH                                55    53    56  251031   46.74   589/ 98%ile  178.05
@JOJ                             SERIAL OPTION      251031   39.29   580/ 92%ile  181.05
@JOK                                51    52    55  251031   39.81   588/ 88%ile  181.05
@JON                                49    51    72  251031   35.85   590/ 80%ile  184.05
@JOU                                49    46    57  251031   33.91   588/ 73%ile  186.15
@JOV                             SERIAL OPTION      250912   64.74   568/ 99%ile  240.35
@JOX                                60    58    60  251010   49.38   588/ 90%ile  193.30
@KCF                             SERIAL OPTION      251031   42.64   568/ 88%ile  372.25
@KCG                             SERIAL OPTION      251031   42.79   565/ 92%ile  372.25
@KCH                                34    42    40  251031   41.47   588/ 91%ile  372.25
@KCK                                33    42    39  251031   40.78   588/ 87%ile  357.45
@KCN                                33    41    44  251031   39.81   588/ 77%ile  343.35
@KCU                                32    49    44  251031   38.79   588/ 66%ile  329.65
@KCV                             SERIAL OPTION      250905   45.80   570/ 94%ile  386.10
@KCX                             SERIAL OPTION      251003   45.47   564/ 90%ile  377.25
@KCZ                                35    43    41  251031   37.46   592/ 58%ile  392.05
@LCF                             SERIAL OPTION      251031   16.49   154/ 82%ile  227.68
@LCG                                26    20    18  251031   16.61   592/ 92%ile  227.68
@LCH                             SERIAL OPTION      250228   13.28   103/ 82%ile  226.73
@LCJ                              1448   907   639  251031   16.27   588/ 92%ile  226.73
@LCM                                27    21    26  251031   16.68   589/ 95%ile  219.40
@LCN                             SERIAL OPTION      250627   16.18   114/ 85%ile  215.48
@LCQ                                28    25    21  251031   16.61   588/ 96%ile  215.48
@LCU                             SERIAL OPTION      250829   17.51   133/ 93%ile  236.95
@LCV                               826   522   370  250926   13.73   588/ 70%ile  230.52
@LCX                             SERIAL OPTION      251031   14.69   197/ 67%ile  229.68
@LCZ                                23    18    17  251031   15.02   592/ 85%ile  229.68
@LHG                                13    15    16  251031   18.25   592/ 14%ile   82.53
@LHJ                              1191   742   522  251031   18.55   592/ 25%ile   86.22
@LHK                             SERIAL OPTION      251031   18.12   588/ 23%ile   89.57
@LHM                                10    11   369  251031   17.88   588/ 28%ile   97.85
@LHN                              1192   742   639  251031   16.77   588/ 12%ile   98.70
@LHQ                              1191   742   639  251031   17.27   588/ 15%ile   97.70
@LHV                               4.4    13    16  251007    8.29   588/  0%ile   97.43
@LHZ                                15    18    18  251031   15.62   592/  2%ile   81.28
@NEH                             SERIAL OPTION      251031   68.49   530/ 38%ile  575.45
@NEM                             SERIAL OPTION      251031   71.06   560/ 41%ile  577.45
@NEU                             SERIAL OPTION      251031  146.24   557/ 95%ile   57.92
@NEZ                             SERIAL OPTION      251031   33.37   562/  4%ile  573.30
@NFF                             SERIAL OPTION      251031   17.34   588/ 58%ile  111.50
@NFG                             SERIAL OPTION      251031   15.94   590/ 35%ile  110.35
@NFH                             SERIAL OPTION      251031   15.02   589/ 16%ile  111.25
@NFJ                             SERIAL OPTION      251031   15.47   588/ 38%ile  113.25
@NFK                             SERIAL OPTION      251031   15.56   588/ 42%ile  114.98
@NFM                             SERIAL OPTION      251031   15.25   588/ 30%ile  116.57
@NFN                             SERIAL OPTION      251031   14.97   590/ 23%ile  118.55
@NFQ                             SERIAL OPTION      251031   14.77   588/ 15%ile  120.73
@NFU                             SERIAL OPTION      251031   14.50   588/  6%ile  122.13
@NFV                             SERIAL OPTION      250912   19.07   588/ 78%ile  117.75
@NFX                             SERIAL OPTION      251010   24.35   588/ 98%ile  113.65
@NFZ                             SERIAL OPTION      251031   16.74   592/ 55%ile  112.75
@NGF                                36    28    27  251031   64.54   581/ 80%ile    4.37
@NGG                                35    27    27  251031   66.04   588/ 63%ile    4.13
@NGH                                33    25    25  251031   57.59   556/ 30%ile    3.76
@NGJ                                28    23    22  251031   48.40   552/ 29%ile    3.66
@NGK                                25    20    20  251031   46.27   529/ 33%ile    3.69
@NGM                                22    18    37  251031   43.78   530/ 30%ile    3.84
@NGN                                19    16    37  251031   41.57   568/ 18%ile    4.03
@NGQ                                19    57    51  251031   41.92   559/ 20%ile    4.09
@NGU                                19    76    64  251031   41.88   547/ 21%ile    4.05
@NGV                               0.0    26    37  250905   58.75   552/ 63%ile    2.86
@NGX                                63    46    41  251016   83.50   565/100%ile    3.44
@NGZ                                43    33    31  251031   62.44   583/ 88%ile    4.12
@NQH                                20    15    14  251031   20.92   589/ 51%ile26267.00
@NQM                                20    15    16  251031   20.63   588/ 47%ile26505.75
@NQU                                20    17    15  251031   20.07   588/ 20%ile26722.75
@NQZ                                20    15    14  251031   26.49   592/ 91%ile26004.00
@OH                                 22    18    20  251031   31.63   583/ 31%ile  309.80
@OK                                 21    17    20  251031   31.57   576/ 21%ile  313.50
@ON                                 17    17    23  250613   33.74   513/  7%ile  363.20
@OU                                 17    42    36  250815   37.11   576/ 45%ile  323.20
@OV                              SERIAL OPTION      250919   38.63   381/ 95%ile  313.00
@OX                              SERIAL OPTION      251017   32.70   380/ 68%ile  307.50
@OZ                                 27    21    23  251031   29.92   593/ 31%ile  289.80
@PAF                             SERIAL OPTION      251031   59.32   414/ 97%ile 1469.70
@PAH                                63    48    45  251031   47.62   589/ 96%ile 1473.70
@PAM                                63    48    44  251031   42.88   588/ 88%ile 1485.10
@PAU                                62    48    45  251031   41.51   588/ 75%ile 1498.20
@PAV                                65    49    46  250912   70.75   480/ 99%ile 1170.50
@PAX                             SERIAL OPTION      251010   86.20   435/100%ile 1663.40
@PAZ                                65    49    45  251031   59.42   592/ 97%ile 1455.10
@PLF                                55    42    41  251031   43.51   592/ 98%ile 1575.40
@PLG                             SERIAL OPTION      251031   40.83   556/ 91%ile 1591.40
@PLJ                                54    42    40  251031   34.99   588/ 96%ile 1591.40
@PLN                                52    41    39  251031   35.01   588/ 91%ile 1606.60
@PLV                                55    42    41  250905   47.40   589/ 99%ile 1399.80
@PLX                             SERIAL OPTION      251003   69.09   391/100%ile 1642.40
@PLZ                                55   131    94  251031   50.08   447/ 96%ile 1570.00
@RBF                                23    22    24  251031   29.48   557/ 22%ile  186.12
@RBG                                22    22    24  250121   35.65   510/ 42%ile  186.18
@RBH                                22    21    23  250218   36.61   520/ 54%ile  187.75
@RBJ                                18    18    20  251031   29.36   551/ 39%ile  207.25
@RBK                                18    18    20  251031   28.72   551/ 34%ile  207.09
@RBM                                17    17    15  251031   27.94   553/ 31%ile  205.58
@RBN                                17    17    21  250618   57.74   543/100%ile  208.57
@RBQ                                17    22    25  250721   47.28   541/ 99%ile  209.70
@RBU                                17    29    28  250819   38.97   541/ 91%ile  214.83
@RBV                               0.0    17    23  250918   34.52   553/ 54%ile  201.88
@RBX                                25    24    26  251021   32.36   584/ 22%ile  192.04
@RBZ                                23    23    25  251031   34.13   593/ 52%ile  190.08
@RRF                                21    19    18  251031  138.14   584/ 89%ile  106.00
@RRH                                20    18    17  251031   72.78   529/ 21%ile 1090.50
@RRK                                18    17    16  251031  115.07   521/ 72%ile 1116.00
@RRN                                16    16    20  251031  124.08   509/ 76%ile  113.60
@RRU                                18    27    23  251031  108.14   510/ 70%ile 1144.50
@RRX                                21    20    19  251010   69.85   569/ 18%ile 1069.00
@RXH                             SERIAL OPTION      251031   19.58   103/ 38%ile  362.10
@RXZ                             SERIAL OPTION      251031   26.42   103/ 77%ile  360.20
@SBG                             SERIAL OPTION      251031   25.34   569/ 53%ile 1443.00
@SBH                                26    22    22  251031   25.68   588/ 55%ile 1443.00
@SBK                                25    20    21  251031   24.75   588/ 50%ile 1405.00
@SBN                                23    19    20  251031   23.22   588/ 25%ile 1398.00
@SBV                               0.0    13    21  250908   35.71   588/100%ile 1579.00
@SF                                 13    13    15  251031   15.22   593/ 12%ile 1115.00
@SG                              SERIAL OPTION      251031   15.10   566/ 21%ile 1124.00
@SH                                 12    12    14  251031   16.12   591/ 26%ile 1124.00
@SIF                                54    39    31  251031   33.27   588/ 71%ile 4837.10
@SIG                                54    39    31  251031   31.81   584/ 77%ile 4856.90
@SIH                                54    38    31  251031   31.16   592/ 84%ile 4875.20
@SIJ                             SERIAL OPTION      251031   31.67   584/ 74%ile 4894.70
@SIK                                54    38    31  251031   30.66   589/ 82%ile 4913.20
@SIM                                54    38    31  251031   30.78   581/ 59%ile 4929.50
@SIN                                54    38    30  251031   30.35   590/ 75%ile 4949.60
@SIQ                                54    44    34  251031   30.45   575/ 59%ile 4966.70
@SIU                                53    40    32  251031   29.45   588/ 64%ile 4984.20
@SIV                                54    39    31  250918   33.94   580/ 87%ile 4381.20
@SIX                                55    39    31  251021   52.54   580/ 95%ile 4659.40
@SIZ                                54    39    31  251031   32.18   593/ 84%ile 4816.00
@SK                                 11    11    13  251031   15.36   588/ 22%ile 1134.00
@SMF                                14    15    15  251031   19.07   593/ 20%ile  323.50
@SMH                                14    14    14  251031   19.54   591/ 34%ile  326.00
@SMK                                13    13    14  251031   18.97   588/ 25%ile  329.50
@SMN                                13    13    24  251031   19.33   591/ 20%ile  333.60
@SMQ                                13    22    20  251031   19.02   588/ 12%ile  333.70
@SMU                                14    20    19  251031   18.84   588/  7%ile  333.00
@SMV                                11    14    15  250919   15.19   588/  0%ile  268.60
@SMX                             SERIAL OPTION      251017   14.61   540/  0%ile  292.30
@SMZ                                15    16    16  251031   22.23   593/ 56%ile  321.60
@SN                                 11    10    15  251031   16.03   591/ 16%ile 1142.00
@SQ                                 10    21    19  251031   15.59   588/  6%ile 1133.00
@SU                                 10    12    15  251031   15.64   588/  2%ile 1108.00
@SV                              SERIAL OPTION      250919   14.83   560/  4%ile 1012.00
@SX                                 13    13    15  251017   11.38   588/  0%ile 1045.00
@TNH                             SERIAL OPTION      251031    3.19   237/ 16%ile11529693.00
@TNM                             SERIAL OPTION      251031    3.12   226/ 15%ile11564068.00
@TNZ                             SERIAL OPTION      251031    6.29   282/ 38%ile11548443.00
@TUH                               0.4   0.4   2.8  251031   14.76   587/  3%ile  104.28
@TUM                               0.4   2.0   368  251031   27.06   580/ 20%ile  104.31
@TUZ                               0.4   0.4   2.1  251031   16.48   587/  5%ile  104.13
@TYF                             SERIAL OPTION      251031   26.17   578/ 48%ile  112.61
@TYG                             SERIAL OPTION      251031   14.02   577/ 11%ile  112.61
@TYH                                 6     7     6  251031   34.70   587/ 63%ile  112.61
@TYJ                             SERIAL OPTION      251031   37.34   571/ 76%ile  112.47
@TYM                                 7     7     8  251031   18.48   584/  6%ile  112.47
@TYV                             SERIAL OPTION      250919   23.81   572/ 28%ile  112.33
@TYX                             SERIAL OPTION      251017   25.65   568/ 47%ile  113.48
@TYZ                                 6     7     7  251031   26.38   590/ 28%ile  112.67
@UBH                             SERIAL OPTION      251031   46.48   585/ 63%ile  120.97
@UBM                             SERIAL OPTION      251031   39.68   584/ 35%ile  120.84
@UBZ                             SERIAL OPTION      251031   31.49   588/ 10%ile  121.28
@USF                             SERIAL OPTION      251031   23.74   578/  8%ile  117.03
@USG                             SERIAL OPTION      251031   44.61   572/ 62%ile  117.03
@USH                                 8     8    11  251031   51.58   587/ 60%ile  117.03
@USJ                             SERIAL OPTION      251031   30.73   567/ 21%ile  116.72
@USM                                 8     8    11  251031   32.63   584/ 13%ile  116.72
@USV                             SERIAL OPTION      250919   25.75   576/ 14%ile  116.22
@USX                             SERIAL OPTION      251017   50.91   568/ 64%ile  118.84
@USZ                                 8     8     8  251031   42.23   590/ 33%ile  117.31
@VXF                                35    26    20            0.00     0/  0%ile   20.94
@VXG                                27    22    18            0.00     0/  0%ile   21.40
@VXH                                24    20    17            0.00     0/  0%ile   21.67
@VXJ                                19    17   110            0.00     0/  0%ile   21.94
@VXK                                19    35    83            0.00     0/  0%ile   22.07
@VXM                                17    49    73            0.00     0/  0%ile   22.11
@VXN                                98    74    73            0.00     0/  0%ile   22.07
@VXV                               118    78    57            0.00     0/  0%ile   18.70
@VXX                                73    49    37            0.00     0/  0%ile   19.10
@VXZ                                48    34    26            0.00     0/  0%ile   19.92
@WF                              SERIAL OPTION      251031   19.94   565/ 21%ile  548.50
@WG                              SERIAL OPTION      251031   23.68   566/ 40%ile  548.50
@WH                                 16    16    19  251031   21.53   591/  2%ile  548.50
@WK                                 15    15    18  251031   23.26   588/ 16%ile  557.80
@WN                                 15    15    23  251031   24.29   591/ 10%ile  567.20
@WU                                 14    30    28  251031   23.94   588/  3%ile  580.00
@WV                              SERIAL OPTION      250919   20.25   558/  6%ile  527.00
@WX                              SERIAL OPTION      251017   18.14   560/  3%ile  513.00
@WZ                                 16    17    20  251031   20.34   593/  0%ile  534.00
@YMH                                12    10    11  251031   17.39   589/ 68%ile48093.00
@YMM                                12    10    16  251031   16.65   588/ 50%ile48421.00
@YMU                                12    13    12  251031   15.89   588/ 40%ile49008.00
@YMZ                                12    10    11  251031   23.72   592/ 90%ile47722.00
A                                   37    31    33  251023   34.00   600/ 85%ile  147.46
AA                                  72    54    49  251031   51.53   600/ 51%ile   36.79
AAAU                                36    24    20  251031   22.15   190/ 72%ile   39.48
AAL                                 51    43    51  251031   49.76   600/ 73%ile   13.13
AAMI                                31    49    43  251031   43.85   262/ 89%ile   48.10
AAOI                               137   105   105  251031  125.37   600/ 73%ile   35.56
AAON                                45    50    62  251031   64.17   581/ 96%ile   98.39
AAP                                 64    50    54  251031   54.67   600/ 56%ile   47.13
AAPB                                50    48    47  251031   51.55   403/ 60%ile   33.49
AAPD                                26    26    24  251029   34.83   108/ 76%ile   13.19
AAPL                                25    25    24  251031   24.38   600/ 49%ile  270.37
AAPU                                51    49    47  251031   49.52   579/ 65%ile   36.02
AAPX                                49    49    47  251031   47.50   289/ 24%ile   31.23
AAT                                 28    25    26  251031   24.99   144/ 35%ile   19.11
AAXJ                                23    17    15  251028   23.60   555/ 35%ile   94.77
AB                                  18    17    18  251030   17.85   576/  9%ile   40.22
ABAT                               331   228   181  251031  173.85   330/ 92%ile    5.13
