Historical Volatility data, Implied Volatility data, and the Current Implied Volatility Percentile for all stock, index and futures options updated weekly.
HISTORY OF VOLATILITIES
Column Headings:
hv20: 20-day HISTORICAL (actual) volatility of the underlying
hv50: 50-day historical volatility
hv100: 100-day historical volatility
DATE: date of last OPTION data
(options don't trade every day on every underlying
cur_iv:the implied volatility of these options on DATE
Days:the number of days back for which implied volatility has been calculated
Percentile: measurement of the cur_iv, as compared to the past Days
Close: latest closing price of the underlying
So if the last two numbers are 597/ 87%ile, that means that
of the last 597 daily implied volatility readings, the
the current daily reading is higher than 87% of them
NOTE: futures symbols begin with the character @
index symbols begin with the character $
Symbol (option symbols) hv20 hv50 hv100 DATE curiv Days/Percentile Close
****************************************************************
* Data generated by McMillan Analysis Corp. Copyright 2012 *
* www.optionstrategist.com 800-724-1817 *
****************************************************************
$AUM 8 10 10 120511 11.04 237/ 50%ile 100.20
$AUX 8 10 10 120511 18.22 594/ 12%ile 99.80
$BJE 27 24 25 120511 26.67 553/ 50%ile 75.60
$BKX 18 24 24 120511 28.92 582/ 45%ile 46.40
$BPX 4.3 7 7 120511 10.40 597/ 6%ile 62.23
$BRB 11 10 11 120511 25.03 577/ 61%ile 196.71
$BSZ 12 13 12 120413 2.07 234/ 46%ile 1353.39
$BVZ 78 96 87 120510 24.63 334/ 8%ile 19.89
$BZJ 17 18 18 120511 22.22 369/ 35%ile 58.06
$CDD 7 7 7 120511 10.04 597/ 2%ile 100.08
$DJX 11 12 11 120511 15.01 593/ 44%ile 128.21
$EPX 27 28 29 120426 27.25 480/ 18%ile 395.56
$EUI 5 7 8 120511 13.69 598/ 12%ile 77.41
$EUR 17 17 16 120426 28.82 163/ 30%ile 211.09
$EUU 5 7 8 120511 12.56 597/ 33%ile 129.17
$FUM 28 28 28 110517 29.11 531/ 21%ile 124.61
$GBP 4.3 6 7 120509 9.74 596/ 12%ile 161.29
$GVZ 66 68 75 120511 124.05 93/ 82%ile 18.46
$HGX 27 28 28 120511 31.79 598/ 59%ile 129.67
$HHO 17 19 19 110607 19.88 583/ 18%ile 86.15
$HSX 17 17 17 110608 20.23 565/ 22%ile 100.34
$IXZ 12 13 12 110909 34.35 409/ 97%ile 223.55
$JBV 14 23 25 120511 27.19 528/ 64%ile 45.48
$KBK 11 11 10 120511 13.21 416/ 40%ile 67.49
$MID 14 16 15 120511 21.01 595/ 48%ile 964.52
$MNX 18 15 14 120511 21.87 600/ 63%ile 261.60
$MSH 16 16 17 110908 27.92 575/ 81%ile 598.79
$MVR 15 15 15 110609 32.69 571/ 63%ile 211.30
$NDO 8 11 10 120511 13.84 591/ 59%ile 78.27
$NDX 18 15 14 120511 17.18 600/ 47%ile 2615.98
$NZD 8 11 10 120511 17.25 597/ 7%ile 127.76
$OEX 12 13 12 120511 16.04 600/ 51%ile 615.34
$OSX 21 25 24 120511 36.48 597/ 73%ile 216.02
$OVX 57 52 48 120511 116.95 24/ 83%ile 28.79
$PZO 12 12 11 120511 17.58 599/ 44%ile 135.75
$RMN 16 19 19 120511 21.86 591/ 11%ile 79.01
$RUI 12 13 13 110610 15.12 575/ 1%ile 706.28
$RUT 16 19 19 120511 20.63 600/ 42%ile 790.06
$SFC 6 8 9 120511 13.29 587/ 26%ile 92.99
$SIN 14 17 17 110909 38.54 411/ 90%ile 123.12
$SKA 7 10 10 120511 18.23 600/ 22%ile 69.55
$SML 16 18 18 120309 57.59 573/100%ile 461.77
$SOX 21 21 23 120511 29.94 592/ 57%ile 394.60
$SPX 12 13 12 120511 15.57 600/ 39%ile 1353.39
$SVO 11 11 10 120412 10.51 106/ 23%ile 334.58
$UTY 8 9 10 120426 7.94 536/ 0%ile 478.21
$VIX 78 96 87 120511 91.80 600/ 51%ile 19.89
$XAL 20 22 26 120221 25.41 86/ 1%ile 38.78
$XAU 23 26 28 120511 34.32 600/ 66%ile 151.25
$XDA 8 10 10 120511 10.46 599/ 28%ile 100.28
$XDB 4.5 7 7 120511 9.43 599/ 8%ile 160.61
$XDC 7 7 7 120511 8.93 600/ 8%ile 99.98
$XDE 5 7 8 120511 12.04 599/ 22%ile 129.17
$XDM 13 12 11 120313 10.40 593/ 36%ile 78.84
$XDN 7 9 8 120511 11.04 599/ 3%ile 125.12
$XDS 6 8 9 120511 13.35 600/ 44%ile 107.56
$XDV 6 11 11 120228 14.53 479/ 40%ile 179.58
$XDZ 9 12 11 120511 10.91 599/ 4%ile 78.43
$XEH 7 10 11 120313 11.05 596/ 0%ile 148.31
$XEO 12 13 12 120511 15.93 595/ 50%ile 615.34
$XEV 12 14 14 120228 14.11 558/ 59%ile 134.04
$XSP 12 13 12 120511 18.15 593/ 36%ile 135.34
$YUK 7 9 8 120511 10.38 597/ 4%ile 79.94
@ADH 8 14 13 120511 13.56 586/ 24%ile 97.66
@ADJ SERIAL OPTION 120330 10.54 493/ 27%ile 101.76
@ADK SERIAL OPTION 120427 8.66 484/ 7%ile 102.09
@ADM 8 11 11 120511 10.32 539/ 4%ile 99.90
@ADN SERIAL OPTION 120511 11.14 530/ 47%ile 99.07
@ADQ SERIAL OPTION 120511 12.62 494/ 63%ile 99.07
@ADU 8 10 10 120511 12.36 551/ 13%ile 99.07
@ADZ 8 10 10 120511 12.68 557/ 10%ile 98.35
@BOF 14 17 18 120511 18.41 590/ 3%ile 53.36
@BOH 14 18 18 120511 17.55 573/ 0%ile 53.51
@BOJ SERIAL OPTION 120316 18.45 365/ 14%ile 53.96
@BOK 14 17 17 120413 17.35 589/ 0%ile 55.17
@BOM SERIAL OPTION 120511 18.91 329/ 21%ile 52.24
@BON 14 17 17 120511 17.92 590/ 3%ile 52.24
@BOQ 14 17 17 120511 18.45 592/ 4%ile 52.45
@BOU 14 17 17 120511 18.91 592/ 4%ile 52.65
@BOV 14 17 17 120511 19.14 579/ 6%ile 52.81
@BOZ 14 17 22 120511 19.43 590/ 7%ile 53.15
@BPH 4.1 7 7 120511 9.59 588/ 12%ile 160.36
@BPJ SERIAL OPTION 120330 7.04 542/ 11%ile 158.82
@BPK SERIAL OPTION 120427 6.91 556/ 9%ile 161.78
@BPM 4.1 7 7 120511 6.96 594/ 1%ile 160.67
@BPN SERIAL OPTION 120511 7.46 558/ 16%ile 160.58
@BPQ SERIAL OPTION 120511 8.48 540/ 37%ile 160.58
@BPU 4.1 7 7 120511 8.65 593/ 2%ile 160.58
@BPZ 4.1 7 12 120511 9.37 588/ 4%ile 160.48
@CBJ SERIAL OPTION 120309 42.76 190/ 93%ile 147.75
@CBK SERIAL OPTION 120413 41.16 210/ 91%ile 141.50
@CBM SERIAL OPTION 120511 41.08 242/ 92%ile 137.27
@CBN SERIAL OPTION 120511 25.44 255/ 65%ile 138.00
@CBQ SERIAL OPTION 120511 21.25 227/ 50%ile 138.90
@CBU SERIAL OPTION 120511 21.12 251/ 56%ile 139.15
@CBV SERIAL OPTION 120511 20.40 267/ 55%ile 140.75
@CBX SERIAL OPTION 120511 20.32 287/ 54%ile 143.25
@CBZ SERIAL OPTION 120511 20.65 296/ 49%ile 144.50
@CCH 31 34 40 120511 32.44 588/ 60%ile 2340.00
@CCK 34 35 39 120330 49.69 589/ 99%ile 2083.00
@CCM SERIAL OPTION 120427 46.60 559/ 88%ile 2307.00
@CCN 34 34 38 120511 40.28 593/ 93%ile 2319.00
@CCQ SERIAL OPTION 120511 35.33 567/ 59%ile 2328.00
@CCU 33 33 40 120511 35.25 587/ 75%ile 2328.00
@CCZ 32 32 42 120511 33.07 587/ 61%ile 2337.00
@CDH 6 7 7 120511 10.09 573/ 20%ile 99.22
@CDJ SERIAL OPTION 120330 6.41 537/ 14%ile 100.20
@CDK SERIAL OPTION 120427 7.22 539/ 19%ile 101.05
@CDM 7 7 7 120511 7.65 583/ 4%ile 99.90
@CDN SERIAL OPTION 120511 7.94 545/ 33%ile 99.69
@CDQ SERIAL OPTION 120511 8.33 514/ 42%ile 99.69
@CDU 822 520 368 120511 9.08 593/ 10%ile 99.69
@CDZ 6 7 7 120511 10.05 588/ 21%ile 99.47
@CH 18 44 36 120511 25.48 590/ 3%ile 517.00
@CJ SERIAL OPTION 120316 27.87 502/ 66%ile 644.50
@CK 35 31 27 120413 24.72 589/ 1%ile 621.00
@CLF 18 19 23 120511 26.65 588/ 3%ile 97.76
@CLG 18 18 28 120511 26.50 589/ 4%ile 97.84
@CLH 17 19 23 120511 26.58 581/ 6%ile 97.78
@CLJ 22 21 24 120511 25.92 561/ 2%ile 97.58
@CLK 23 22 23 120410 28.86 554/ 11%ile 102.93
@CLM 20 21 21 120510 24.57 574/ 1%ile 96.13
@CLN 20 21 21 120511 25.78 569/ 2%ile 96.49
@CLQ 20 21 20 120511 25.98 558/ 2%ile 96.75
@CLU 19 20 20 120511 28.00 557/ 12%ile 97.02
@CLV 19 20 19 120511 27.00 565/ 4%ile 97.27
@CLX 19 19 19 120511 27.26 588/ 3%ile 97.45
@CLZ 19 19 20 120511 26.82 585/ 2%ile 97.61
@CM SERIAL OPTION 120511 30.35 492/ 45%ile 581.00
@CN 29 28 26 120511 30.95 592/ 25%ile 581.00
@CQ SERIAL OPTION 120511 30.76 467/ 7%ile 511.20
@CTH 25 28 25 120203 30.17 559/ 53%ile 77.58
@CTK 27 25 23 120207 23.70 522/ 10%ile 93.00
@CTN 28 26 23 120207 24.94 498/ 11%ile 78.97
@CTV 27 25 23 120207 21.99 501/ 0%ile 78.48
@CTZ 25 21 20 120207 21.92 512/ 1%ile 76.34
@CU 24 22 21 120511 29.56 592/ 5%ile 511.20
@CZ 19 19 18 120511 27.58 590/ 4%ile 505.20
@DJH 11 13 13 120207 60.55 532/ 71%ile 125.69
@DJJ SERIAL OPTION 120207 72.15 466/ 98%ile 129.02
@DJM 11 12 11 120207 85.22 488/ 69%ile 127.88
@DJN SERIAL OPTION 110708 49.54 480/100%ile 127.17
@DJU 11 12 11 120207 85.71 454/ 81%ile 127.17
@DJZ 11 12 11 120207 98.28 469/ 95%ile 126.36
@DKJ SERIAL OPTION 120307 54.38 213/ 87%ile 14.98
@DKK SERIAL OPTION 120413 59.61 227/ 94%ile 14.50
@DKM SERIAL OPTION 120511 60.84 299/100%ile 13.45
@DKN SERIAL OPTION 120511 36.88 308/ 92%ile 13.46
@DKQ SERIAL OPTION 120511 29.83 308/ 87%ile 13.61
@DKU SERIAL OPTION 120511 28.81 288/ 89%ile 13.82
@DKV SERIAL OPTION 120511 27.48 310/ 72%ile 14.40
@DKX SERIAL OPTION 120511 28.00 330/ 82%ile 14.30
@DKZ SERIAL OPTION 120511 27.90 348/ 85%ile 14.60
@DYJ SERIAL OPTION 120309 85.97 95/ 96%ile 56.50
@DYK SERIAL OPTION 120413 97.84 127/ 97%ile 52.50
@DYM SERIAL OPTION 120511 108.76 162/100%ile 51.25
@DYN SERIAL OPTION 120511 56.43 111/ 98%ile 48.00
@DYQ SERIAL OPTION 120511 46.14 111/100%ile 46.00
@DYU SERIAL OPTION 120511 45.26 95/ 97%ile 44.00
@DYV SERIAL OPTION 120511 45.07 95/100%ile 44.00
@DYX SERIAL OPTION 120511 44.04 122/ 92%ile 43.00
@DYZ SERIAL OPTION 120511 44.91 123/ 97%ile 43.50
@ECH 5 9 9 120511 4.22 587/ 6%ile 1296.80
@ECJ SERIAL OPTION 120330 2.53 531/ 0%ile 1314.10
@ECK SERIAL OPTION 120427 2.80 557/ 0%ile 1315.20
@ECM 5 8 9 120511 4.42 594/ 6%ile 1292.40
@ECN SERIAL OPTION 120511 3.10 550/ 2%ile 1293.40
@ECQ SERIAL OPTION 120511 5.58 504/ 9%ile 1293.40
@ECU 5 8 9 120511 4.67 593/ 3%ile 1293.40
@ECZ 5 8 367 120511 4.65 588/ 7%ile 1295.00
@EDH 0.2 0.3 0.3 120511 0.34 492/ 8%ile 99.39
@EDJ 0.1 0.2 0.4 120221 0.27 278/ 8%ile 99.53
@EDK 0.0 0.1 0.3 120321 0.23 247/ 5%ile 99.53
@EDM 0.1 0.2 0.2 120419 0.23 516/ 1%ile 99.50
@EDN 0.2 0.2 0.5 120423 0.18 261/ 0%ile 99.48
@EDQ 0.2 0.2 0.4 110624 0.30 302/ 8%ile 99.69
@EDU 0.2 0.3 0.3 120511 0.28 565/ 5%ile 99.43
@EDV 0.2 0.4 0.4 110825 0.31 322/ 17%ile 99.59
@EDX 0.5 0.4 0.4 111004 0.30 312/ 13%ile 99.54
@EDZ 0.2 0.3 0.4 120511 0.37 538/ 21%ile 99.40
@ESH 12 13 14 120511 18.89 484/ 20%ile 1330.50
@ESJ SERIAL OPTION 120413 15.46 158/ 10%ile 1373.00
@ESK SERIAL OPTION 120511 17.81 174/ 37%ile 1350.00
@ESM 11 12 12 120511 15.49 428/ 6%ile 1350.00
@ESN SERIAL OPTION 120511 15.64 130/ 13%ile 1343.50
@ESQ SERIAL OPTION 120511 16.69 101/ 20%ile 1343.50
@ESU 11 13 12 120511 16.34 358/ 11%ile 1343.50
@ESZ 12 13 20 120511 16.33 464/ 6%ile 1337.00
@FCF 13 11 362 120511 13.19 576/ 41%ile 161.20
@FCH 8 520 368 120511 12.59 576/ 27%ile 161.75
@FCJ 802 507 359 120511 12.53 550/ 14%ile 159.20
@FCK 12 13 11 120511 5.32 592/ 0%ile 149.70
@FCQ 13 13 11 120511 13.95 570/ 56%ile 157.48
@FCU 13 13 11 120511 14.46 587/ 54%ile 158.63
@FCV 13 13 10 120511 14.08 549/ 54%ile 160.00
@FCX 12 12 10 120511 13.37 580/ 44%ile 160.57
@FVH 4.3 6 4.8 120214 2.27 513/ 2%ile 123.31
@FVJ SERIAL OPTION 120314 3.59 500/ 31%ile 121.97
@FVK SERIAL OPTION 120405 3.09 503/ 19%ile 123.56
@FVM 2.1 3.8 3.6 120509 2.11 528/ 0%ile 124.13
@FVN SERIAL OPTION 120510 1.91 502/ 0%ile 123.78
@FVQ SERIAL OPTION 120511 2.42 514/ 1%ile 123.78
@FVU 0.4 3.9 3.5 120511 2.06 551/ 0%ile 123.78
@FVZ 0.4 4.5 4.9 111115 2.89 528/ 3%ile 123.28
@GCG 11 17 17 120511 20.49 497/ 42%ile 1592.40
@GCJ 13 20 18 120511 20.92 588/ 33%ile 1594.50
@GCK 11 17 31 120418 17.39 558/ 18%ile 1643.00
@GCM 11 17 18 120207 21.76 435/ 43%ile 1584.00
@GCN 811 513 366 120511 17.17 560/ 22%ile 1585.10
@GCQ 11 17 18 120511 17.76 592/ 19%ile 1586.30
@GCV 11 17 18 120511 19.23 567/ 32%ile 1588.30
@GCZ 11 17 18 120207 23.39 463/ 71%ile 1590.30
@HGF 20 23 369 120511 3.70 576/ 26%ile 366.00
@HGG 20 23 365 120511 3.81 565/ 25%ile 366.00
@HGH 20 511 362 120511 3.87 570/ 21%ile 366.00
@HGJ 814 515 365 120511 4.51 544/ 25%ile 366.00
@HGK 20 24 24 120313 0.63 544/ 0%ile 367.00
@HGM 20 24 24 120403 0.63 544/ 1%ile 365.00
@HGN 20 24 24 120420 0.63 553/ 2%ile 365.00
@HGQ 20 23 24 120501 0.63 559/ 0%ile 365.00
@HGU 21 24 24 120511 0.63 552/ 1%ile 365.00
@HGV 20 24 24 120511 1.06 557/ 2%ile 365.00
@HGX 20 23 24 120511 2.03 566/ 10%ile 366.00
@HGZ 21 24 359 120511 2.39 563/ 10%ile 366.00
@HOF 13 15 373 120511 23.08 591/ 2%ile 300.34
@HOG 13 15 22 120511 22.70 588/ 1%ile 300.10
@HOH 13 16 19 120511 22.40 590/ 1%ile 299.38
@HOJ 15 17 19 120511 22.19 588/ 2%ile 298.44
@HOK 18 18 19 120418 22.19 589/ 0%ile 312.95
@HOM 15 17 18 120511 24.26 592/ 4%ile 296.36
@HON 14 16 17 120511 22.61 592/ 2%ile 296.78
@HOQ 14 16 17 120511 22.57 592/ 1%ile 297.34
@HOU 14 16 17 120511 22.59 592/ 1%ile 298.02
@HOV 14 16 17 120511 22.84 588/ 1%ile 298.71
@HOX 13 16 16 120511 23.30 588/ 1%ile 299.35
@HOZ 13 15 16 120511 23.32 525/ 2%ile 299.87
@JOF 35 28 46 120511 34.46 588/ 76%ile 128.10
@JOG SERIAL OPTION 120511 35.35 590/ 56%ile 129.95
@JOH 36 57 52 120511 35.52 589/ 62%ile 129.95
@JOJ SERIAL OPTION 120309 34.25 536/ 44%ile 187.60
@JOK 42 34 45 120413 44.46 586/ 98%ile 148.05
@JOM SERIAL OPTION 120511 40.75 541/ 89%ile 122.55
@JON 44 33 43 120511 43.00 592/ 98%ile 122.55
@JOQ SERIAL OPTION 120511 40.12 410/ 87%ile 124.55
@JOU 41 31 43 120511 38.46 592/ 90%ile 124.55
@JOX 38 30 42 120511 38.80 588/ 78%ile 126.25
@JYH 7 10 8 120511 10.55 581/ 10%ile 125.84
@JYJ SERIAL OPTION 120330 12.69 556/ 73%ile 121.15
@JYK SERIAL OPTION 120427 9.25 551/ 14%ile 124.59
@JYM 7 9 8 120511 8.14 589/ 0%ile 125.23
@JYN SERIAL OPTION 120511 8.57 566/ 10%ile 125.36
@JYQ SERIAL OPTION 120511 8.78 558/ 12%ile 125.36
@JYU 7 9 8 120511 9.80 588/ 1%ile 125.36
@JYZ 7 9 364 120511 10.33 574/ 1%ile 125.57
@KCH 26 31 28 120511 30.38 590/ 16%ile 187.00
@KCK 30 31 28 120405 29.20 588/ 7%ile 182.90
@KCM SERIAL OPTION 120504 37.23 560/ 50%ile 178.65
@KCN 29 30 27 120511 32.14 592/ 32%ile 177.15
@KCQ SERIAL OPTION 120511 31.78 568/ 8%ile 179.40
@KCU 28 30 27 120511 32.11 588/ 11%ile 179.40
@KCZ 27 28 30 120511 31.28 590/ 12%ile 183.05
@LBF 13 18 32 111223 48.31 583/ 97%ile 249.30
@LBH 15 24 29 120222 39.21 568/ 78%ile 267.70
@LBJ SERIAL OPTION 120323 41.18 96/ 65%ile 261.00
@LBK 20 22 26 120423 35.10 579/ 67%ile 282.70
@LBM SERIAL OPTION 120511 30.47 75/ 66%ile 285.10
@LBN 21 23 23 120511 27.98 568/ 39%ile 285.10
@LBU 19 19 19 120511 20.76 531/ 14%ile 291.00
@LBX 20 19 19 120511 18.30 575/ 13%ile 289.00
@LCG 12 11 15 120511 12.77 588/ 14%ile 127.10
@LCJ 30 23 18 120511 12.37 575/ 1%ile 128.80
@LCK SERIAL OPTION 120427 16.20 252/ 58%ile 115.88
@LCM 17 15 13 120511 15.63 584/ 74%ile 115.15
@LCN SERIAL OPTION 120511 15.38 156/ 44%ile 117.70
@LCQ 16 14 12 120511 15.02 553/ 64%ile 117.70
@LCV 14 12 11 120511 13.48 591/ 37%ile 122.60
@LCZ 14 13 15 120511 13.20 588/ 26%ile 125.50
@LHG 16 15 16 120511 17.53 588/ 15%ile 78.07
@LHJ 13 14 15 120511 17.77 587/ 16%ile 79.90
@LHK SERIAL OPTION 120507 18.85 566/ 19%ile 79.53
@LHM 19 18 16 120511 16.59 592/ 5%ile 85.30
@LHN 17 17 15 120511 20.24 564/ 69%ile 85.15
@LHQ 15 15 14 120511 20.23 545/ 69%ile 85.65
@LHV 14 15 14 120511 19.23 592/ 41%ile 79.15
@LHZ 14 15 17 120511 18.53 588/ 32%ile 76.57
@LLH 0.5 0.5 0.4 110826 0.63 150/ 94%ile 99.01
@LUU 0.9 1.7 1.9 110801 1.68 181/100%ile 109.14
@MDH 14 16 17 120511 23.64 297/ 74%ile 956.20
@MDJ SERIAL OPTION 120413 25.16 139/ 79%ile 970.60
@MDK SERIAL OPTION 120511 24.77 108/ 86%ile 963.20
@MDM 14 16 15 120511 23.16 227/ 65%ile 963.20
@MDN SERIAL OPTION 120511 21.96 124/ 85%ile 960.20
@MDU 14 16 15 120511 22.36 192/ 43%ile 960.20
@MDZ 14 16 17 120511 23.44 238/ 63%ile 958.20
@NDH 18 16 15 120511 22.76 561/ 47%ile 2593.25
@NDJ SERIAL OPTION 120413 23.98 539/ 68%ile 2683.50
@NDK SERIAL OPTION 120511 22.99 549/ 63%ile 2610.75
@NDM 18 15 14 120511 22.88 552/ 50%ile 2610.75
@NDN SERIAL OPTION 120511 23.01 523/ 58%ile 2605.50
@NDU 18 15 14 120511 23.29 594/ 53%ile 2605.50
@NDZ 18 15 15 120511 23.06 590/ 52%ile 2598.75
@NFJ SERIAL OPTION 120309 40.00 89/ 35%ile 127.75
@NFK SERIAL OPTION 120413 40.03 186/ 54%ile 122.75
@NFM SERIAL OPTION 120511 42.39 222/ 63%ile 116.50
@NFN SERIAL OPTION 120511 28.16 276/ 45%ile 116.00
@NFQ SERIAL OPTION 120511 23.27 234/ 30%ile 116.53
@NFU SERIAL OPTION 120511 22.64 262/ 27%ile 120.20
@NFV SERIAL OPTION 120511 21.44 178/ 13%ile 120.00
@NFX SERIAL OPTION 120511 20.93 117/ 20%ile 123.50
@NFZ SERIAL OPTION 120511 20.88 174/ 13%ile 123.00
@NGF 22 22 32 120511 36.32 371/ 53%ile 35.10
@NGG 22 21 56 120511 35.18 368/ 41%ile 35.24
@NGH 21 85 68 120206 60.00 349/ 98%ile 35.07
@NGJ 154 106 81 120207 53.45 340/ 96%ile 34.89
@NGK 41 38 42 120313 47.50 356/ 90%ile 19.75
@NGM 46 39 43 120511 54.94 375/ 98%ile 25.09
@NGN 42 37 41 120511 53.11 389/ 98%ile 2.59
@NGQ 38 34 40 120511 51.60 334/ 97%ile 2.64
@NGU 36 33 39 120511 51.89 375/ 98%ile 2.67
@NGV 34 31 38 120511 52.11 366/ 95%ile 27.51
@NGX 29 27 34 120207 40.91 338/ 68%ile 30.17
@NGZ 24 23 36 120207 36.66 368/ 63%ile 33.58
@OH 7 22 26 120217 28.47 581/ 45%ile 320.50
@OJ SERIAL OPTION 120316 37.00 99/ 73%ile 328.20
@OK 21 28 27 120413 25.78 542/ 11%ile 322.80
@OM SERIAL OPTION 120511 27.80 65/ 44%ile 332.00
@ON 24 28 27 120511 26.37 491/ 24%ile 332.00
@OU 22 26 25 120511 23.74 567/ 1%ile 336.20
@OZ 18 25 26 120511 23.00 588/ 2%ile 340.80
@PAH 25 30 30 120210 34.68 273/ 35%ile 687.25
@PAK SERIAL OPTION 120403 25.16 13/ 7%ile 661.40
@PAM 25 30 29 120508 25.64 263/ 3%ile 603.40
@PAU 25 30 29 120511 26.73 217/ 10%ile 605.15
@PAZ 25 29 27 120511 27.97 243/ 15%ile 606.30
@PLF 13 19 369 120511 21.62 522/ 24%ile 1477.00
@PLJ 15 20 21 120302 42.10 512/ 96%ile 1656.70
@PLK 13 19 18 120405 25.47 64/ 95%ile 1603.10
@PLN 13 19 21 120511 20.84 523/ 20%ile 1471.40
@PLV 13 19 21 120511 21.41 531/ 14%ile 1474.70
@RBF 13 16 298 120511 26.34 582/ 1%ile 264.51
@RBG 13 15 138 120511 26.33 589/ 1%ile 265.22
@RBH 13 205 145 120511 25.20 573/ 0%ile 266.62
@RBJ 360 225 159 120511 23.94 588/ 0%ile 279.81
@RBK 247 157 112 120413 34.02 588/ 34%ile 315.41
@RBM 15 17 18 120511 39.78 569/ 87%ile 300.08
@RBN 13 16 18 120511 29.69 592/ 12%ile 293.31
@RBQ 12 16 17 120511 27.30 592/ 3%ile 288.37
@RBU 12 16 17 120511 28.49 584/ 3%ile 284.12
@RBV 13 16 17 120511 28.21 588/ 2%ile 269.94
@RBX 13 16 17 120511 27.82 588/ 2%ile 266.68
@RBZ 13 16 79 120511 27.47 588/ 1%ile 265.02
@RRF 18 18 21 111208 8.79 398/ 19%ile 164.10
@RRH 16 35 30 120207 6.17 358/ 7%ile 143.00
@RRK 21 22 22 120207 5.92 379/ 8%ile 153.40
@RRN 20 22 22 120207 5.08 347/ 2%ile 157.00
@RRU 20 21 20 110812 8.54 263/ 9%ile 159.30
@RRX 19 21 20 111013 7.81 273/ 17%ile 161.70
@SBH 16 21 27 120511 24.05 588/ 4%ile 2154.00
@SBK 23 25 26 120330 32.54 583/ 13%ile 2422.00
@SBM SERIAL OPTION 120504 38.95 553/ 52%ile 2045.00
@SBN 21 23 22 120511 33.91 590/ 29%ile 2022.00
@SBQ SERIAL OPTION 120511 28.41 567/ 29%ile 2062.00
@SBU SERIAL OPTION 120511 27.72 544/ 23%ile 2062.00
@SBV 19 20 20 120511 27.27 591/ 9%ile 2062.00
@SF 18 17 19 120511 21.84 590/ 19%ile 1321.00
@SFH 6 10 10 120510 11.44 583/ 9%ile 10.82
@SFJ SERIAL OPTION 120330 8.69 497/ 12%ile 109.25
@SFK SERIAL OPTION 120427 8.52 501/ 11%ile 109.50
@SFM 6 8 9 120511 9.98 570/ 2%ile 107.61
@SFN SERIAL OPTION 120511 11.12 548/ 39%ile 107.76
@SFQ SERIAL OPTION 120511 11.82 528/ 56%ile 107.76
@SFU 6 8 9 120511 11.81 578/ 20%ile 107.76
@SFZ 6 8 10 120511 11.93 582/ 21%ile 107.97
@SH 16 519 367 120511 23.02 590/ 27%ile 1294.00
@SIF 23 33 35 111215 40.89 533/ 71%ile 2904.20
@SIH 23 38 36 120511 32.20 562/ 19%ile 2904.80
@SIJ SERIAL OPTION 120319 31.57 518/ 36%ile 3273.10
@SIK 23 33 35 120418 30.62 587/ 8%ile 3074.60
@SIM 23 531 395 120510 28.46 527/ 46%ile 2887.10
@SIN 23 33 36 120511 27.36 489/ 5%ile 2889.00
@SIU 23 33 35 120511 29.28 542/ 10%ile 2894.70
@SIZ 23 33 37 120511 79.12 557/ 95%ile 2901.50
@SJ SERIAL OPTION 120316 19.80 499/ 28%ile 1350.00
@SK 22 18 19 120413 17.73 589/ 0%ile 1414.00
@SM SERIAL OPTION 120511 23.90 494/ 50%ile 1406.00
@SMF 24 20 22 120511 20.70 590/ 15%ile 369.20
@SMH 22 18 22 120511 19.01 590/ 3%ile 355.20
@SMJ SERIAL OPTION 120316 22.37 365/ 28%ile 370.10
@SMK 28 22 23 120413 21.30 589/ 17%ile 391.90
@SMM SERIAL OPTION 120511 32.16 324/ 83%ile 408.50
@SMN 29 23 23 120511 26.76 592/ 74%ile 408.50
@SMQ 30 23 22 120511 26.17 592/ 56%ile 401.00
@SMU 26 22 21 120511 25.48 554/ 46%ile 389.00
@SMV 25 22 20 120511 23.89 544/ 42%ile 376.30
@SMZ 25 22 28 120511 24.33 590/ 50%ile 374.30
@SN 22 18 18 120511 23.45 592/ 37%ile 1406.00
@SPH 12 13 13 120511 21.19 591/ 56%ile 1330.50
@SPJ SERIAL OPTION 120413 15.61 568/ 41%ile 1372.50
@SPK SERIAL OPTION 120511 22.14 567/ 83%ile 1350.00
@SPM 12 13 12 120511 20.43 594/ 50%ile 1350.00
@SPN SERIAL OPTION 120511 19.42 572/ 64%ile 1343.60
@SPQ SERIAL OPTION 120511 19.58 567/ 73%ile 1343.60
@SPU 12 13 12 120511 19.62 594/ 41%ile 1343.60
@SPZ 12 13 13 120511 20.64 591/ 59%ile 1337.00
@SQ 21 18 18 120511 24.29 590/ 27%ile 1394.00
@SU 19 17 17 120511 25.80 588/ 33%ile 1351.00
@SX 19 18 16 120511 23.44 588/ 24%ile 1321.00
@TUH 0.6 2.6 1.8 111017 108.34 173/100%ile 1102.13
@TUM 0.1 0.4 0.5 120131 100.98 182/100%ile 1102.72
@TUU 0.2 0.7 0.7 110630 0.63 226/ 59%ile 1101.72
@TUZ 0.7 0.9 1.8 110823 0.63 266/ 54%ile 1101.81
@TYH 6 8 7 120217 5.20 586/ 2%ile 131.20
@TYJ SERIAL OPTION 120316 6.25 545/ 44%ile 128.73
@TYK SERIAL OPTION 120413 4.94 544/ 22%ile 131.77
